<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SixSix8 &#187; HTML Email</title>
	<atom:link href="http://www.sixsix8.com/category/portfolio/html-email/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sixsix8.com</link>
	<description>Web and Graphic Designer</description>
	<lastBuildDate>Wed, 04 Jan 2012 02:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TELUS TeamVision</title>
		<link>http://www.sixsix8.com/2008/08/telus-teamvision/</link>
		<comments>http://www.sixsix8.com/2008/08/telus-teamvision/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 05:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coldfusion]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[HTML Email]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[bilingual]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[closed captioning]]></category>
		<category><![CDATA[Gold Quill]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[IABC]]></category>
		<category><![CDATA[intranet]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[Stevie Awards]]></category>
		<category><![CDATA[teamVision]]></category>
		<category><![CDATA[TELUS]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://668.kate.local/devv/?p=28</guid>
		<description><![CDATA[TeamVision is an corporate video series distributed bi-weekly to TELUS employees nation-wide.  Shot, edited and presented in a lifestyles magazine format, TeamVision showcases TELUS' spirited teamwork, innovative technologies, and highlights new products and services.  This award winning corporate communication engages an average of 11,000 employees across Canada and helps bring a national corporate closer together.]]></description>
			<content:encoded><![CDATA[<p>TeamVision is an corporate video series distributed bi-weekly to <a title="TELUS" href="http://www.telus.com/" target="_blank">TELUS</a> employees nation-wide.  Shot, edited and presented in a lifestyles magazine format, TeamVision showcases TELUS&#8217; spirited teamwork, innovative technologies, and highlights new products and services.  This award winning corporate communication engages an average of 11,000 employees across Canada and helps bring a national corporate closer together.</p>
<p>Established in 2002, teamVision is distributed to company employees via email and featured on the corporate internet and the corporate digital signage network.  One of the major challenges is to create innovate techniques to broadcast this presentation in an ever changing technological and social landscape.  The initial broadcasts were transcoded in a postage-stamp sized video window.  During SixSix8&#8242;s involvement with this project, teamVision has evolved in using syncronized PowerPoint, closed captioning, audio translation, online contests, social commenting, star rating and HD/widescreen presentations.  The goal was always to create a more engaging experience for users, all the while never detracting from the core message.</p>
<p>SixSix8 has helped TeamVision has won multiple awards including mutiple Gold Quill awards from <a title="IABC Gold Quill" href="http://www.iabc.com/awards/" target="_blank">IABC</a>, and 3 international <a title="TELUS Stevie Awards" href="http://www.stevieawards.com/pubs/iba/awards/171_1829_13895.cfm#FilmVideo" target="_self">Stevie Awards</a> (widely considered the Oscars of the business world).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixsix8.com/2008/08/telus-teamvision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Innovation Council email</title>
		<link>http://www.sixsix8.com/2008/07/bc-innovation-council-email/</link>
		<comments>http://www.sixsix8.com/2008/07/bc-innovation-council-email/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 01:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML Email]]></category>
		<category><![CDATA[Marketing (email)]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[BCIC]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[email template]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.sixsix8.com/?p=418</guid>
		<description><![CDATA[BC Innovation Council asked me to build their email template for their newsletter and press release.  Ironically, they didn&#8217;t need anything innovative for their newletter!  (wauh-wauh)  This simple tidy email was simple to design, but an adventure testing. Any web designer knows to test their websites against different browsers.  Email designing is no execption, except [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bcic.ca/" target="_blank">BC Innovation Council</a> asked me to build their email template for their newsletter and press release.  Ironically, they didn&#8217;t need anything innovative for their newletter!  (wauh-wauh)  This simple tidy email was simple to design, but an adventure testing.</p>
<p>Any web designer knows to test their websites against different browsers.  Email designing is no execption, except there are more browsers to test.  Theres: 4 different versions of Outlook, Entourage, MacMail, Outlook Express, and Thunderbird.  Then there&#8217;s gmail, hotmail, and yahoo.  Basically you can narrrow websites down to 3-4 browsers, but mail clients have a more even distribution.  Not to mention that there are a lot of methods of distribution including <a href="http://www.campaignmonitor.com/" target="_blank">Campaign Monitor</a>, <a href="http://www.myemma.com/" target="_blank">MyEmma</a> to name a few.  That was fun&#8230; but worth it because the outcome is the 3Cs &#8211; clean, clear, and corporate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixsix8.com/2008/07/bc-innovation-council-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

